Graduate Tuition Rates

New tuition rates become effective with the Fall term unless otherwise noted. Tuition is based on total number of credit hours taken per academic semester.

The information provided is to better assist students in assessing the cost of attending UNT Dallas. While this information is intended to be comprehensive, tuition and fees are subject to increase or decrease by action of the Texas Legislature or the Board of Regents of UNT System. Students are responsible for any additional amounts due resulting from post audits and corrections, including all fees and waivers.

Fall 2024

Resident

Hours
State Tuition
Board Designated Tuition
Graduate Tuition
Total Tuition
Student Service Fee
Medical Service Fee
Technology Fee
Library Fee
Athletic Fee
Total Fees
Total Tuition and Fees
1 50.00 211.31 50.00 311.31 20.00 27.50 5.00 5.00 10.00 67.50 378.81
2 100.00 422.62 100.00 622.62 40.00 27.50 10.00 10.00 20.00 107.50 730.12
3 150.00 633.93 150.00 933.93 60.00 27.50 15.00 15.00 30.00 147.50 1,081.43
4 200.00 845.24 200.00 1,245.24 80.00 27.50 20.00 20.00 40.00 187.50 1,432.74
5 250.00 1,056.55 250.00 1,556.55 100.00 27.50 25.00 25.00 50.00 227.50 1,784.05
6 300.00 1,267.86 300.00 1,867.86 120.00 27.50 30.00 30.00 60.00 267.50 2,135.36
7 350.00 1,479.17 350.00 2,179.17 140.00 27.50 35.00 35.00 70.00 307.50 2,486.67
8 400.00 1,690.48 400.00 2,490.48 160.00 27.50 40.00 40.00 80.00 347.50 2,837.98
9 450.00 1,901.79 450.00 2,801.79 180.00 27.50 45.00 45.00 90.00 387.50 3,189.29
10 500.00 2,113.10 500.00 3,113.10 200.00 27.50 50.00 50.00 100.00 427.50 3,540.60
11 550.00 2,324.41 550.00 3,424.41 220.00 27.50 55.00 55.00 110.00 467.50 3,891.91
12 600.00 2,535.72 600.00 3,735.72 240.00 27.50 60.00 60.00 120.00 507.50 4,243.22
13 650.00 2,747.03 650.00 4,047.03 250.00 27.50 65.00 65.00 120.00 527.50 4,574.53
14 700.00 2,958.34 700.00 4,358.34 250.00 27.50 70.00 70.00 120.00 537.50 4,895.84
15 750.00 3,169.65 750.00 4,669.65 250.00 27.50 75.00 75.00 120.00 547.50 5,217.15
16 800.00 3,380.96 800.00 4,980.96 250.00 27.50 75.00 75.00 120.00 547.50 5,528.46
17 850.00 3,592.27 850.00 5,292.27 250.00 27.50 75.00 75.00 120.00 547.50 5,839.77
18 900.00 3,803.58 900.00 5,603.58 250.00 27.50 75.00 75.00 120.00 547.50 6,151.08
19 950.00 4,014.89 950.00 5,914.89 250.00 27.50 75.00 75.00 120.00 547.50 6,462.39
20 1,000.00 4,226.20 1,000.00 6,226.20 250.00 27.50 75.00 75.00 120.00 547.50 6,773.70

 

Non-Resident

Hours
State Tuition
Board Designated Tuition
Graduate Tuition
Total Tuition
Student Service Fee
Medical Service Fee
Technology Fee
Library Fee
Athletic Fee
Total Fees
Total Tuition and Fees
1 460.00 211.31 50.00 721.31 20.00 27.50 5.00 5.00 10.00 67.50 788.81
2 920.00 422.62 100.00 1,442.62 40.00 27.50 10.00 10.00 20.00 107.50 1,550.12
3 1,380.00 633.93 150.00 2,163.93 60.00 27.50 15.00 15.00 30.00 147.50 2,311.43
4 1,840.00 845.24 200.00 2,885.24 80.00 27.50 20.00 20.00 40.00 187.50 3,072.74
5 2,300.00 1,056.55 250.00 3,606.55 100.00 27.50 25.00 25.00 50.00 227.50 3,834.05
6 2,760.00 1,267.86 300.00 4,327.86 120.00 27.50 30.00 30.00 60.00 267.50 4,595.36
7 3,220.00 1,479.17 350.00 5,049.17 140.00 27.50 35.00 35.00 70.00 307.50 5,356.67
8 3,680.00 1,690.48 400.00 5,770.48 160.00 27.50 40.00 40.00 80.00 347.50 6,117.98
9 4,140.00 1,901.79 450.00 6,491.79 180.00 27.50 45.00 45.00 90.00 387.50 6,879.29
10 4,600.00 2,113.10 500.00 7,213.10 200.00 27.50 50.00 50.00 100.00 427.50 7,640.60
11 5,060.00 2,324.41 550.00 7,934.41 220.00 27.50 55.00 55.00 110.00 467.50 8,401.91
12 5,520.00 2,535.72 600.00 8,655.72 240.00 27.50 60.00 60.00 120.00 507.50 9,163.22
13 5,980.00 2,747.03 650.00 9,377.03 250.00 27.50 65.00 65.00 120.00 527.50 9,904.53
14 6,440.00 2,958.34 700.00 10,098.34 250.00 27.50 70.00 70.00 120.00 537.50 10,635.84
15 6,900.00 3,169.65 750.00 10,819.65 250.00 27.50 75.00 75.00 120.00 547.50 11,367.15
16 7,360.00 3,380.96 800.00 11,540.96 250.00 27.50 75.00 75.00 120.00 547.50 12,088.46
17 7,820.00 3,592.27 850.00 12,262.27 250.00 27.50 75.00 75.00 120.00 547.50 12,809.77
18 8,280.00 3,803.58 900.00 12,983.58 250.00 27.50 75.00 75.00 120.00 547.50 13,531.08
19 8,740.00 4,014.89 950.00 13,704.89 250.00 27.50 75.00 75.00 120.00 547.50 14,252.39
20 9,200.00 4,226.20 1,000.00 14,426.20 250.00 27.50 75.00 75.00 120.00 547.50 14,973.70
Explanation of Fees