Undergraduate Tuition Rates

Fall 2023 and Spring 2024

Resident

Hours
State Tuition
Board Designated Tuition
Total Tuition
Student Service Fee
Advising Fee
Medical Service Fee
Technology Fee
Library Fee
Athletic Fee
Total Fees
Total Tuition and Fees
1          50.00             211.31             261.31     20.00         22.00                25.00               5.00        5.00      10.00      87.00          348.31
2        100.00             422.62             522.62     40.00         44.00                25.00             10.00      10.00      20.00    149.00          671.62
3        150.00             633.93             783.93     60.00         66.00                25.00             15.00      15.00      30.00    211.00          994.93
4        200.00             845.24          1,045.24     80.00         88.00                25.00             20.00      20.00      40.00    273.00      1,318.24
5        250.00         1,056.55          1,306.55   100.00       110.00                25.00             25.00      25.00      50.00    335.00      1,641.55
6        300.00         1,267.86          1,567.86   120.00       132.00                25.00             30.00      30.00      60.00    397.00      1,964.86
7        350.00         1,479.17          1,829.17   140.00       154.00                25.00             35.00      35.00      70.00    459.00      2,288.17
8        400.00         1,690.48          2,090.48   160.00       176.00                25.00             40.00      40.00      80.00    521.00      2,611.48
9        450.00         1,901.79          2,351.79   180.00       198.00                25.00             45.00      45.00      90.00    583.00      2,934.79
10        500.00         2,113.10          2,613.10   200.00       220.00                25.00             50.00      50.00    100.00    645.00      3,258.10
11        550.00         2,324.41          2,874.41   220.00       242.00                25.00             55.00      55.00    110.00    707.00      3,581.41
12        600.00         3,169.65          3,769.65   250.00       330.00                25.00             60.00      60.00    120.00    845.00      4,614.65
13        650.00         3,169.65          3,819.65   250.00       330.00                25.00             65.00      65.00    120.00    855.00      4,674.65
14        700.00         3,169.65          3,869.65   250.00       330.00                25.00             70.00      70.00    120.00    865.00      4,734.65
15        750.00         3,169.65          3,919.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      4,794.65
16        800.00         3,169.65          3,969.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      4,844.65
17        850.00         3,169.65          4,019.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      4,894.65
18        900.00         3,169.65          4,069.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      4,944.65
19        950.00         3,169.65          4,119.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      4,994.65
20    1,000.00         3,169.65          4,169.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,044.65
21    1,050.00         3,169.65          4,219.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,094.65

Non-Resident

Hours
State Tuition
Board Designated Tuition
Total Tuition
Student Service Fee
Advising Fee
Medical Service Fee
Technology Fee
Library Fee
Athletic Fee
Total Fees
Total Tuition and Fees
1        470.00             211.31             681.31     20.00         22.00                25.00               5.00        5.00      10.00      87.00          768.31
2        940.00             422.62          1,362.62     40.00         44.00                25.00             10.00      10.00      20.00    149.00      1,511.62
3    1,410.00             633.93          2,043.93     60.00         66.00                25.00             15.00      15.00      30.00    211.00      2,254.93
4    1,880.00             845.24          2,725.24     80.00         88.00                25.00             20.00      20.00      40.00    273.00      2,998.24
5    2,350.00         1,056.55          3,406.55   100.00       110.00                25.00             25.00      25.00      50.00    335.00      3,741.55
6    2,820.00         1,267.86          4,087.86   120.00       132.00                25.00             30.00      30.00      60.00    397.00      4,484.86
7    3,290.00         1,479.17          4,769.17   140.00       154.00                25.00             35.00      35.00      70.00    459.00      5,228.17
8    3,760.00         1,690.48          5,450.48   160.00       176.00                25.00             40.00      40.00      80.00    521.00      5,971.48
9    4,230.00         1,901.79          6,131.79   180.00       198.00                25.00             45.00      45.00      90.00    583.00      6,714.79
10    4,700.00         2,113.10          6,813.10   200.00       220.00                25.00             50.00      50.00    100.00    645.00      7,458.10
11    5,170.00         2,324.41          7,494.41   220.00       242.00                25.00             55.00      55.00    110.00    707.00      8,201.41
12    5,640.00         3,169.65          8,809.65   250.00       330.00                25.00             60.00      60.00    120.00    845.00      9,654.65
13    6,110.00         3,169.65          9,279.65   250.00       330.00                25.00             65.00      65.00    120.00    855.00    10,134.65
14    6,580.00         3,169.65          9,749.65   250.00       330.00                25.00             70.00      70.00    120.00    865.00    10,614.65
15    7,050.00         3,169.65       10,219.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    11,094.65
16    7,520.00         3,169.65       10,689.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    11,564.65
17    7,990.00         3,169.65       11,159.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    12,034.65
18    8,460.00         3,169.65       11,629.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    12,504.65
19    8,930.00         3,169.65       12,099.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    12,974.65
20    9,400.00         3,169.65       12,569.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    13,444.65
21    9,870.00         3,169.65       13,039.65   250.00       330.00                25.00             75.00      75.00    120.00    875.00    13,914.65

Focus Fixed Tuition - Texas Residents Only

Hours
State Tuition
Board Designated Tuition
Total Tuition
Student Service Fee
Advising Fee
Medical Service Fee
Technology Fee
Library Fee
Athletic Fee
Total Fees
Total Tuition and Fees
1          50.00             228.22             278.22     20.00         22.00                25.00               5.00        5.00      10.00      87.00          365.22
2        100.00             456.44             556.44     40.00         44.00                25.00             10.00      10.00      20.00    149.00          705.44
3        150.00             684.66             834.66     60.00         66.00                25.00             15.00      15.00      30.00    211.00      1,045.66
4        200.00             912.88          1,112.88     80.00         88.00                25.00             20.00      20.00      40.00    273.00      1,385.88
5        250.00         1,141.10          1,391.10   100.00       110.00                25.00             25.00      25.00      50.00    335.00      1,726.10
6        300.00         1,369.32          1,669.32   120.00       132.00                25.00             30.00      30.00      60.00    397.00      2,066.32
7        350.00         1,597.54          1,947.54   140.00       154.00                25.00             35.00      35.00      70.00    459.00      2,406.54
8        400.00         1,825.76          2,225.76   160.00       176.00                25.00             40.00      40.00      80.00    521.00      2,746.76
9        450.00         2,053.98          2,503.98   180.00       198.00                25.00             45.00      45.00      90.00    583.00      3,086.98
10        500.00         2,282.20          2,782.20   200.00       220.00                25.00             50.00      50.00    100.00    645.00      3,427.20
11        550.00         2,510.42          3,060.42   220.00       242.00                25.00             55.00      55.00    110.00    707.00      3,767.42
12        600.00         2,738.64          3,338.64   240.00       264.00                25.00             60.00      60.00    120.00    769.00      4,107.64
13        650.00         2,966.86          3,616.86   250.00       286.00                25.00             65.00      65.00    120.00    811.00      4,427.86
14        700.00         3,195.08          3,895.08   250.00       308.00                25.00             70.00      70.00    120.00    843.00      4,738.08
15        750.00         3,423.30          4,173.30   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,048.30
16        800.00         3,651.52          4,451.52   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,326.52
17        850.00         3,879.74          4,729.74   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,604.74
18        900.00         4,107.96          5,007.96   250.00       330.00                25.00             75.00      75.00    120.00    875.00      5,882.96
19        950.00         4,336.18          5,286.18   250.00       330.00                25.00             75.00      75.00    120.00    875.00      6,161.18
20    1,000.00         4,564.40          5,564.40   250.00       330.00                25.00             75.00      75.00    120.00    875.00      6,439.40
21    1,050.00         4,792.62          5,842.62   250.00       330.00                25.00             75.00      75.00    120.00    875.00      6,717.62

SUMMER 2024